Property Sales Data for Woking
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 449,500£-9,846
(May 2025)£ 449,500£-9,846
Month Volume
(May 2025)35-1
(May 2025)35-1
Year Volume
(Last 12m)1,301+107
(Last 12m)1,301+107
Price Change
(1 yr)↑2.1%
(1 yr)↑2.1%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 71 | £454,492 | £-4,103 price-81.9% vol | +£10,351 price-77.1% vol | 
| Q1 2025 | 392 | £458,595 | +£2,567 price+8.3% vol | +£10,159 price+54.3% vol | 
| Q4 2024 | 362 | £456,028 | +£5,511 price-1.6% vol | £-635 price+19.5% vol | 
| Q3 2024 | 368 | £450,517 | +£6,376 price+18.7% vol | £-204 price+11.2% vol | 
| Q2 2024 | 310 | £444,141 | £-4,295 price+22.0% vol | £-12,750 price+16.1% vol | 
| Q1 2024 | 254 | £448,436 | £-8,227 price-16.2% vol | £-9,139 price-20.1% vol | 
| Q4 2023 | 303 | £456,663 | +£5,942 price-8.5% vol | £-13,422 price-35.1% vol | 
| Q3 2023 | 331 | £450,721 | £-6,170 price+24.0% vol | £-11,666 price-35.2% vol | 
| Q2 2023 | 267 | £456,891 | £-684 price-16.0% vol | +£11,513 price-34.1% vol | 
| Q1 2023 | 318 | £457,575 | £-12,510 price-31.9% vol | +£21,090 price-11.2% vol | 
| Q4 2022 | 467 | £470,085 | +£7,698 price-8.6% vol | +£34,966 price+28.7% vol | 
| Q3 2022 | 511 | £462,387 | +£17,009 price+26.2% vol | +£33,322 price+19.4% vol | 
| Q2 2022 | 405 | £445,378 | +£8,893 price+13.1% vol | +£27,823 price-42.0% vol | 
| Q1 2022 | 358 | £436,485 | +£1,366 price-1.4% vol | +£18,814 price-38.8% vol | 
| Q4 2021 | 363 | £435,119 | +£6,054 price-15.2% vol | +£16,075 price-26.7% vol | 
| Q3 2021 | 428 | £429,065 | +£11,510 price-38.7% vol | +£20,042 price+51.8% vol | 
| Q2 2021 | 698 | £417,555 | £-116 price+19.3% vol | +£22,750 price+347.4% vol | 
| Q1 2021 | 585 | £417,671 | £-1,373 price+18.2% vol | +£12,055 price+98.3% vol | 
| Q4 2020 | 495 | £419,044 | +£10,021 price+75.5% vol | - | 
| Q3 2020 | 282 | £409,023 | +£14,218 price+80.8% vol | - | 
| Q2 2020 | 156 | £394,805 | £-10,811 price-47.1% vol | - | 
| Q1 2020 | 295 | £405,616 | - | - | 
