Rental Statistics 2025 for England
Average rent for England was £1,410 in September 2025, 5.5% (£74) increase from the previous year and up 0.5% from August 2025. This represents 4.1% more expensive than the UK average of £1,354.
Key Insights
- Annual inflation is slowing, down from 5.8% in the 12 months to August 2025
- Annual inflation was highest in the North East (9.1%) and lowest in Yorkshire and The Humber (3.8%) in the 12 months to September 2025
- London's annual inflation was 5.3% in the 12 months to September 2025, down from 5.7% in the 12 months to August 2025
- Average rent was highest in London (£2,260) and lowest in the North East (£750) in September 2025
- At the local authority level, average rent was highest in Kensington and Chelsea (£3,629) and lowest in Hartlepool (£555)
- One-bedroom properties averaged £1,155, while four-bedroom properties averaged £2,096, a difference of £941
Rental Trend and Report for September 2025
Average rent in England is £1,410 per month (↗ 5.5% vs last year)
Monthly Rent
£1,410
Avg across all property types
Annual Change
+5.5%
September 2025
Region
England
Regional context
1 Bedroom
£1,155
2 Bedrooms
£1,289
3 Bedrooms
£1,433
4+ Bedrooms
£2,096
Last 10 Years Rental History
Private rents annual inflation, English regions, September 2025

Source: Price Index of Private Rents (PIPR) from the Office for National Statistics
Rental Monthly Trend
| Period | Rental | vs Prev Period | vs Prev Year |
|---|---|---|---|
| Sep 2025 | £1,410 | +0.5% | +5.5% |
| Aug 2025 | £1,403 | +0.4% | +5.8% |
| Jul 2025 | £1,398 | -0.1% | +6.0% |
| Jun 2025 | £1,399 | +0.4% | +6.7% |
| May 2025 | £1,394 | +0.3% | +7.1% |
| Apr 2025 | £1,390 | +0.3% | +7.5% |
| Mar 2025 | £1,386 | +0.4% | +7.8% |
| Feb 2025 | £1,381 | +0.4% | +8.3% |
| Jan 2025 | £1,375 | +0.4% | +8.8% |
| Dec 2024 | £1,370 | +0.6% | +9.1% |
| Nov 2024 | £1,362 | +1.0% | +9.2% |
| Oct 2024 | £1,348 | +0.9% | +8.7% |
| Sep 2024 | £1,336 | +0.7% | +8.5% |
| Aug 2024 | £1,327 | +0.6% | +8.4% |
| Jul 2024 | £1,319 | +0.6% | +8.5% |
| Jun 2024 | £1,311 | +0.7% | +8.6% |
| May 2024 | £1,302 | +0.7% | +8.6% |
| Apr 2024 | £1,293 | +0.6% | +8.8% |
| Mar 2024 | £1,285 | +0.7% | +9.0% |
| Feb 2024 | £1,276 | +0.9% | +8.8% |
| Jan 2024 | £1,264 | +0.7% | +8.4% |
| Dec 2023 | £1,255 | +0.6% | +8.2% |
| Nov 2023 | £1,247 | +0.6% | +8.1% |
| Oct 2023 | £1,240 | +0.6% | +8.2% |
| Sep 2023 | £1,232 | +0.7% | +7.9% |
| Aug 2023 | £1,224 | +0.7% | +7.8% |
| Jul 2023 | £1,216 | +0.7% | +7.6% |
| Jun 2023 | £1,207 | +0.8% | +7.4% |
| May 2023 | £1,198 | +0.8% | +7.0% |
| Apr 2023 | £1,188 | +0.8% | +6.4% |
| Mar 2023 | £1,179 | +0.5% | +6.0% |
| Feb 2023 | £1,173 | +0.6% | +5.8% |
| Jan 2023 | £1,166 | +0.5% | +5.6% |
| Dec 2022 | £1,160 | +0.6% | +5.4% |
| Nov 2022 | £1,153 | +0.6% | +5.4% |
| Oct 2022 | £1,146 | +0.4% | +5.0% |
| Sep 2022 | £1,142 | +0.6% | +5.0% |
| Aug 2022 | £1,135 | +0.4% | +4.7% |
| Jul 2022 | £1,130 | +0.5% | +4.4% |
| Jun 2022 | £1,124 | +0.4% | +4.0% |
| May 2022 | £1,120 | +0.4% | +3.9% |
| Apr 2022 | £1,116 | +0.4% | +3.5% |
| Mar 2022 | £1,112 | +0.3% | +3.1% |
| Feb 2022 | £1,109 | +0.5% | +2.8% |
| Jan 2022 | £1,104 | +0.4% | +2.6% |
| Dec 2021 | £1,100 | +0.5% | +2.3% |
| Nov 2021 | £1,095 | +0.4% | +1.8% |
| Oct 2021 | £1,091 | +0.4% | +1.5% |
| Sep 2021 | £1,087 | +0.3% | +1.3% |
| Aug 2021 | £1,084 | +0.2% | +1.2% |
| Jul 2021 | £1,082 | +0.1% | +1.0% |
| Jun 2021 | £1,081 | +0.2% | +1.1% |
| May 2021 | £1,079 | +0.1% | +0.9% |
| Apr 2021 | £1,078 | -0.1% | +1.0% |
| Mar 2021 | £1,079 | +0.1% | +1.0% |
| Feb 2021 | £1,078 | +0.2% | +1.0% |
| Jan 2021 | £1,076 | +0.1% | +1.0% |
| Dec 2020 | £1,075 | +0.0% | +1.1% |
| Nov 2020 | £1,075 | +0.0% | +1.2% |
| Oct 2020 | £1,075 | +0.2% | +1.4% |
| Sep 2020 | £1,073 | +0.1% | +1.5% |
| Aug 2020 | £1,072 | +0.1% | +1.7% |
| Jul 2020 | £1,071 | +0.2% | +1.8% |
| Jun 2020 | £1,069 | +0.0% | +1.8% |
| May 2020 | £1,069 | +0.2% | +1.7% |
| Apr 2020 | £1,067 | -0.1% | +2.1% |
| Mar 2020 | £1,068 | +0.1% | +2.2% |
| Feb 2020 | £1,067 | +0.2% | +2.1% |
| Jan 2020 | £1,065 | +0.1% | +2.1% |
| Dec 2019 | £1,064 | +0.2% | +2.1% |
| Nov 2019 | £1,062 | +0.2% | +2.1% |
| Oct 2019 | £1,060 | +0.2% | +2.1% |
| Sep 2019 | £1,058 | +0.4% | +2.2% |
| Aug 2019 | £1,054 | +0.2% | +2.0% |
| Jul 2019 | £1,052 | +0.1% | +1.9% |
| Jun 2019 | £1,051 | +0.0% | +2.0% |
| May 2019 | £1,051 | +0.5% | +2.1% |
| Apr 2019 | £1,046 | +0.1% | +1.6% |
| Mar 2019 | £1,045 | +0.0% | +1.5% |
| Feb 2019 | £1,045 | +0.2% | +1.3% |
| Jan 2019 | £1,043 | +0.1% | +1.3% |
| Dec 2018 | £1,042 | +0.2% | +1.1% |
| Nov 2018 | £1,040 | +0.2% | +1.0% |
| Oct 2018 | £1,038 | +0.3% | +0.9% |
| Sep 2018 | £1,035 | +0.1% | +0.8% |
| Aug 2018 | £1,034 | +0.2% | +0.6% |
| Jul 2018 | £1,032 | +0.2% | +0.4% |
| Jun 2018 | £1,030 | +0.1% | +0.5% |
| May 2018 | £1,029 | +0.0% | +0.6% |
| Apr 2018 | £1,029 | +0.0% | +0.6% |
| Mar 2018 | £1,029 | -0.2% | +0.8% |
| Feb 2018 | £1,031 | +0.2% | +1.2% |
| Jan 2018 | £1,029 | -0.1% | +1.1% |
| Dec 2017 | £1,030 | +0.0% | +1.4% |
| Nov 2017 | £1,030 | +0.1% | +1.6% |
| Oct 2017 | £1,029 | +0.2% | +1.7% |
| Sep 2017 | £1,027 | -0.1% | +1.8% |
| Aug 2017 | £1,028 | +0.0% | +2.2% |
| Jul 2017 | £1,028 | +0.3% | +2.5% |
| Jun 2017 | £1,025 | +0.2% | +2.6% |
| May 2017 | £1,023 | +0.0% | +2.7% |
| Apr 2017 | £1,023 | +0.2% | +3.1% |
| Mar 2017 | £1,021 | +0.2% | +3.2% |
| Feb 2017 | £1,019 | +0.1% | +3.4% |
| Jan 2017 | £1,018 | +0.2% | +3.5% |
| Dec 2016 | £1,016 | +0.2% | +3.6% |
| Nov 2016 | £1,014 | +0.3% | +3.6% |
| Oct 2016 | £1,011 | +0.2% | +3.6% |
| Sep 2016 | £1,009 | +0.3% | +3.5% |
| Aug 2016 | £1,006 | +0.3% | +3.6% |
| Jul 2016 | £1,003 | +0.4% | +3.7% |
| Jun 2016 | £999 | +0.3% | +3.5% |
| May 2016 | £996 | +0.4% | +3.3% |
| Apr 2016 | £992 | +0.3% | +3.5% |
| Mar 2016 | £989 | +0.4% | +3.6% |
| Feb 2016 | £985 | +0.2% | +3.5% |
| Jan 2016 | £983 | - | +3.5% |
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.
