Rental Statistics 2025 for Northern Ireland
Average rent for Northern Ireland was £865 in July 2025, 7.1% (£57) increase from the previous year and up 0.6% from previous month June 2025. This represents over 35% (£489) cheaper than the UK monthly average of £1,354.
Key Insights
- Annual inflation is slightly slowing down from 7.2% in the 12 months to June 2025
- Belfast's annual inflation was 7.5% in the 12 months to July 2025, down from 7.9% in the 12 months to June 2025
- At region level, average rent was highest in Belfast (£1,107) and lowest in South West (£660)
- One-bedroom properties averaged £609, while four-bedroom properties averaged £1,224, a difference of £615
Rental Trend and Report for 2025
Average rent in Northern Ireland is £865 per month (↗ 7.1% vs last year)
Monthly Rent
£865
Avg across all property types
Annual Change
+7.1%
July 2025
Region
Northern Ireland
Regional context
1 Bedroom
£609
2 Bedrooms
£753
3 Bedrooms
£867
4+ Bedrooms
£1,224
Rental Trend
Historical Rental Price
| Period | Rental | vs Prev Period | vs Prev Year |
|---|---|---|---|
| Jul 2025 | £865 | +0.6% | +7.1% |
| Jun 2025 | £860 | +0.6% | +7.2% |
| May 2025 | £855 | +0.4% | +7.4% |
| Apr 2025 | £852 | +0.5% | +7.6% |
| Mar 2025 | £848 | +0.6% | +7.7% |
| Feb 2025 | £843 | +0.6% | +7.8% |
| Jan 2025 | £838 | +0.7% | +8.2% |
| Dec 2024 | £832 | +0.4% | +8.1% |
| Nov 2024 | £829 | +0.4% | +8.5% |
| Oct 2024 | £826 | +1.0% | +8.8% |
| Sep 2024 | £818 | +0.7% | +8.9% |
| Aug 2024 | £812 | +0.5% | +9.0% |
| Jul 2024 | £808 | +0.7% | +9.2% |
| Jun 2024 | £802 | +0.8% | +9.6% |
| May 2024 | £796 | +0.5% | +9.6% |
| Apr 2024 | £792 | +0.6% | +9.9% |
| Mar 2024 | £787 | +0.6% | +9.8% |
| Feb 2024 | £782 | +0.9% | +9.7% |
| Jan 2024 | £775 | +0.8% | +9.4% |
| Dec 2023 | £769 | +0.7% | +9.2% |
| Nov 2023 | £764 | +0.7% | +8.9% |
| Oct 2023 | £759 | +1.1% | +9.0% |
| Sep 2023 | £751 | +0.8% | +8.5% |
| Aug 2023 | £745 | +0.7% | +8.6% |
| Jul 2023 | £740 | +1.1% | +8.8% |
| Jun 2023 | £732 | +0.8% | +8.4% |
| May 2023 | £726 | +0.7% | +8.5% |
| Apr 2023 | £721 | +0.6% | +8.3% |
| Mar 2023 | £717 | +0.6% | +8.6% |
| Feb 2023 | £713 | +0.7% | +8.8% |
| Jan 2023 | £708 | +0.6% | +8.8% |
| Dec 2022 | £704 | +0.4% | +9.0% |
| Nov 2022 | £701 | +0.7% | +9.2% |
| Oct 2022 | £696 | +0.6% | +9.3% |
| Sep 2022 | £692 | +0.9% | +9.4% |
| Aug 2022 | £686 | +0.9% | +9.3% |
| Jul 2022 | £680 | +0.7% | +9.2% |
| Jun 2022 | £675 | +0.7% | +8.9% |
| May 2022 | £670 | +0.8% | +8.5% |
| Apr 2022 | £665 | +0.8% | +8.5% |
| Mar 2022 | £660 | +0.8% | +8.2% |
| Feb 2022 | £655 | +0.6% | +8.0% |
| Jan 2022 | £651 | +0.8% | +7.6% |
| Dec 2021 | £646 | +0.6% | +7.5% |
| Nov 2021 | £642 | +0.8% | +7.2% |
| Oct 2021 | £637 | +0.6% | +6.8% |
| Sep 2021 | £633 | +0.8% | +6.5% |
| Aug 2021 | £628 | +0.8% | +5.9% |
| Jul 2021 | £623 | +0.6% | +5.6% |
| Jun 2021 | £619 | +0.3% | +5.3% |
| May 2021 | £617 | +0.7% | +5.1% |
| Apr 2021 | £613 | +0.5% | +4.6% |
| Mar 2021 | £610 | +0.5% | +4.3% |
| Feb 2021 | £607 | +0.3% | +3.7% |
| Jan 2021 | £605 | +0.7% | +3.5% |
| Dec 2020 | £601 | +0.3% | +3.3% |
| Nov 2020 | £599 | +0.3% | +3.0% |
| Oct 2020 | £597 | +0.5% | +2.7% |
| Sep 2020 | £594 | +0.3% | +2.5% |
| Aug 2020 | £592 | +0.3% | +2.3% |
| Jul 2020 | £590 | +0.3% | +2.3% |
| Jun 2020 | £588 | +0.0% | +2.3% |
| May 2020 | £588 | +0.3% | +2.3% |
| Apr 2020 | £586 | +0.2% | +2.2% |
| Mar 2020 | £585 | +0.0% | +2.1% |
| Feb 2020 | £585 | +0.2% | +2.2% |
| Jan 2020 | £584 | +0.3% | +2.1% |
| Dec 2019 | £582 | +0.0% | +2.0% |
| Nov 2019 | £582 | +0.2% | +2.2% |
| Oct 2019 | £581 | +0.2% | +2.0% |
| Sep 2019 | £580 | +0.2% | +2.0% |
| Aug 2019 | £579 | +0.5% | +2.1% |
| Jul 2019 | £576 | +0.2% | +2.0% |
| Jun 2019 | £575 | +0.2% | +1.9% |
| May 2019 | £574 | +0.0% | +2.0% |
| Apr 2019 | £574 | +0.2% | +2.1% |
| Mar 2019 | £573 | +0.2% | +2.5% |
| Feb 2019 | £572 | +0.0% | +2.7% |
| Jan 2019 | £572 | +0.4% | +2.8% |
| Dec 2018 | £570 | +0.2% | +2.7% |
| Nov 2018 | £569 | +0.0% | +2.7% |
| Oct 2018 | £569 | +0.0% | +3.0% |
| Sep 2018 | £569 | +0.4% | +2.9% |
| Aug 2018 | £567 | +0.4% | +3.1% |
| Jul 2018 | £565 | +0.2% | +3.1% |
| Jun 2018 | £564 | +0.2% | +3.1% |
| May 2018 | £563 | +0.2% | +3.1% |
| Apr 2018 | £562 | +0.5% | +3.2% |
| Mar 2018 | £559 | +0.4% | +3.0% |
| Feb 2018 | £557 | +0.2% | +2.9% |
| Jan 2018 | £556 | +0.2% | +2.6% |
| Dec 2017 | £555 | +0.2% | +2.5% |
| Nov 2017 | £554 | +0.2% | +2.3% |
| Oct 2017 | £553 | +0.2% | +2.1% |
| Sep 2017 | £552 | +0.4% | +2.0% |
| Aug 2017 | £550 | +0.4% | +1.4% |
| Jul 2017 | £548 | +0.2% | +1.2% |
| Jun 2017 | £547 | +0.2% | +1.0% |
| May 2017 | £546 | +0.2% | +0.8% |
| Apr 2017 | £545 | +0.4% | +0.7% |
| Mar 2017 | £543 | +0.2% | +0.6% |
| Feb 2017 | £542 | +0.0% | +0.5% |
| Jan 2017 | £542 | +0.0% | +0.7% |
| Dec 2016 | £542 | +0.2% | +0.8% |
| Nov 2016 | £541 | -0.2% | +0.8% |
| Oct 2016 | £542 | +0.2% | +0.9% |
| Sep 2016 | £541 | -0.4% | +1.0% |
| Aug 2016 | £543 | +0.2% | +1.5% |
| Jul 2016 | £542 | +0.0% | +1.5% |
| Jun 2016 | £542 | +0.0% | +1.6% |
| May 2016 | £542 | +0.2% | +1.6% |
| Apr 2016 | £541 | +0.2% | +1.6% |
| Mar 2016 | £540 | +0.2% | +1.4% |
| Feb 2016 | £539 | +0.2% | +1.3% |
| Jan 2016 | £538 | - | +1.1% |
Source: Northern Ireland Housing Executive (NIHE) in partnership with Ulster University
