Rental Statistics 2025 for London
Average rent for London was £2,260 in September 2025, 5.3% (£113) increase from the previous year and up 0.3% from August 2025. This represents 67% more expensive than the UK average of £1,354.
Key Insights
- Annual inflation increase is slowing down (11 month in a row) from 5.7% in the 12 months to August 2025
- Annual inflation was highest in Barking and Dagenham (12.5%) and lowest in Brent (-8.9%) in the 12 months to September 2025
- Monthly inflation was highest in Lambeth (0.8%) and lowest in Brent (-1.3%) in September 2025
- At the local authority level, average rent was highest in Kensington and Chelsea (£3,629) and lowest in Bexley (£1,514)
- One-bedroom properties averaged £1,705, while four-bedroom properties averaged £3,553, a difference of £1,848
Rental Trend and Report for September 2025
Average rent in London is £2,260 per month (↗ 5.3% vs last year)
Monthly Rent
£2,260
Avg across all property types
Annual Change
+5.3%
September 2025
Region
London
Regional context
1 Bedroom
£1,705
2 Bedrooms
£2,162
3 Bedrooms
£2,554
4+ Bedrooms
£3,553
Last 10 Years Rental History
Rental Monthly Trend
| Period | Rental | vs Prev Period | vs Prev Year |
|---|---|---|---|
| Sep 2025 | £2,260 | +0.3% | +5.3% |
| Aug 2025 | £2,253 | +0.1% | +5.7% |
| Jul 2025 | £2,250 | -0.1% | +6.3% |
| Jun 2025 | £2,252 | +0.1% | +7.3% |
| May 2025 | £2,249 | +0.1% | +7.7% |
| Apr 2025 | £2,246 | +0.1% | +8.4% |
| Mar 2025 | £2,243 | +0.4% | +9.1% |
| Feb 2025 | £2,235 | +0.3% | +9.9% |
| Jan 2025 | £2,229 | +0.4% | +11.0% |
| Dec 2024 | £2,221 | +0.5% | +11.4% |
| Nov 2024 | £2,209 | +1.7% | +11.5% |
| Oct 2024 | £2,172 | +1.2% | +10.2% |
| Sep 2024 | £2,147 | +0.8% | +9.7% |
| Aug 2024 | £2,130 | +0.7% | +9.5% |
| Jul 2024 | £2,116 | +0.8% | +9.6% |
| Jun 2024 | £2,100 | +0.6% | +9.6% |
| May 2024 | £2,088 | +0.8% | +10.1% |
| Apr 2024 | £2,071 | +0.7% | +10.7% |
| Mar 2024 | £2,056 | +1.1% | +11.2% |
| Feb 2024 | £2,034 | +1.2% | +10.5% |
| Jan 2024 | £2,009 | +0.8% | +9.7% |
| Dec 2023 | £1,994 | +0.6% | +9.7% |
| Nov 2023 | £1,982 | +0.6% | +9.7% |
| Oct 2023 | £1,971 | +0.7% | +10.0% |
| Sep 2023 | £1,957 | +0.6% | +9.6% |
| Aug 2023 | £1,945 | +0.8% | +9.7% |
| Jul 2023 | £1,930 | +0.8% | +9.5% |
| Jun 2023 | £1,915 | +1.0% | +9.2% |
| May 2023 | £1,896 | +1.4% | +8.4% |
| Apr 2023 | £1,870 | +1.1% | +7.1% |
| Mar 2023 | £1,850 | +0.5% | +6.3% |
| Feb 2023 | £1,841 | +0.6% | +6.1% |
| Jan 2023 | £1,830 | +0.7% | +5.9% |
| Dec 2022 | £1,818 | +0.7% | +5.4% |
| Nov 2022 | £1,806 | +0.8% | +5.2% |
| Oct 2022 | £1,791 | +0.3% | +4.5% |
| Sep 2022 | £1,785 | +0.7% | +4.5% |
| Aug 2022 | £1,773 | +0.6% | +3.9% |
| Jul 2022 | £1,763 | +0.5% | +3.4% |
| Jun 2022 | £1,754 | +0.2% | +2.4% |
| May 2022 | £1,750 | +0.2% | +2.2% |
| Apr 2022 | £1,746 | +0.4% | +1.5% |
| Mar 2022 | £1,739 | +0.2% | +0.5% |
| Feb 2022 | £1,735 | +0.4% | +0.0% |
| Jan 2022 | £1,728 | +0.2% | -0.4% |
| Dec 2021 | £1,724 | +0.5% | -0.8% |
| Nov 2021 | £1,716 | +0.2% | -1.5% |
| Oct 2021 | £1,713 | +0.2% | -1.8% |
| Sep 2021 | £1,709 | +0.2% | -2.1% |
| Aug 2021 | £1,706 | +0.0% | -2.2% |
| Jul 2021 | £1,706 | -0.4% | -2.2% |
| Jun 2021 | £1,713 | +0.1% | -1.6% |
| May 2021 | £1,712 | -0.5% | -1.8% |
| Apr 2021 | £1,721 | -0.6% | -1.2% |
| Mar 2021 | £1,731 | -0.2% | -1.0% |
| Feb 2021 | £1,735 | +0.0% | -0.6% |
| Jan 2021 | £1,735 | -0.1% | -0.2% |
| Dec 2020 | £1,737 | -0.3% | +0.0% |
| Nov 2020 | £1,742 | -0.2% | +0.5% |
| Oct 2020 | £1,745 | +0.0% | +1.0% |
| Sep 2020 | £1,745 | +0.1% | +1.3% |
| Aug 2020 | £1,744 | -0.1% | +1.7% |
| Jul 2020 | £1,745 | +0.2% | +1.9% |
| Jun 2020 | £1,741 | -0.1% | +1.7% |
| May 2020 | £1,742 | +0.1% | +1.6% |
| Apr 2020 | £1,741 | -0.4% | +2.6% |
| Mar 2020 | £1,748 | +0.2% | +2.8% |
| Feb 2020 | £1,744 | +0.3% | +2.5% |
| Jan 2020 | £1,738 | +0.1% | +2.5% |
| Dec 2019 | £1,737 | +0.2% | +2.4% |
| Nov 2019 | £1,733 | +0.3% | +2.5% |
| Oct 2019 | £1,728 | +0.3% | +2.5% |
| Sep 2019 | £1,723 | +0.4% | +2.5% |
| Aug 2019 | £1,716 | +0.2% | +1.9% |
| Jul 2019 | £1,712 | +0.0% | +1.9% |
| Jun 2019 | £1,712 | -0.1% | +2.2% |
| May 2019 | £1,714 | +0.9% | +2.3% |
| Apr 2019 | £1,698 | -0.1% | +1.2% |
| Mar 2019 | £1,700 | -0.1% | +1.0% |
| Feb 2019 | £1,701 | +0.4% | +0.4% |
| Jan 2019 | £1,695 | -0.1% | +0.3% |
| Dec 2018 | £1,696 | +0.3% | +0.0% |
| Nov 2018 | £1,691 | +0.3% | -0.5% |
| Oct 2018 | £1,686 | +0.3% | -0.8% |
| Sep 2018 | £1,681 | -0.1% | -1.0% |
| Aug 2018 | £1,683 | +0.2% | -1.3% |
| Jul 2018 | £1,680 | +0.2% | -1.8% |
| Jun 2018 | £1,676 | +0.1% | -1.7% |
| May 2018 | £1,675 | -0.2% | -1.5% |
| Apr 2018 | £1,678 | -0.3% | -1.6% |
| Mar 2018 | £1,683 | -0.6% | -1.2% |
| Feb 2018 | £1,694 | +0.3% | -0.5% |
| Jan 2018 | £1,689 | -0.5% | -0.9% |
| Dec 2017 | £1,697 | -0.1% | -0.3% |
| Nov 2017 | £1,699 | -0.1% | +0.0% |
| Oct 2017 | £1,700 | +0.1% | +0.2% |
| Sep 2017 | £1,698 | -0.5% | +0.2% |
| Aug 2017 | £1,706 | -0.3% | +0.9% |
| Jul 2017 | £1,711 | +0.4% | +1.4% |
| Jun 2017 | £1,705 | +0.2% | +1.6% |
| May 2017 | £1,701 | -0.3% | +1.6% |
| Apr 2017 | £1,706 | +0.1% | +2.4% |
| Mar 2017 | £1,704 | +0.1% | +2.4% |
| Feb 2017 | £1,702 | -0.2% | +2.9% |
| Jan 2017 | £1,705 | +0.2% | +3.1% |
| Dec 2016 | £1,702 | +0.1% | +3.3% |
| Nov 2016 | £1,700 | +0.2% | +3.4% |
| Oct 2016 | £1,696 | +0.1% | +3.2% |
| Sep 2016 | £1,695 | +0.2% | +3.2% |
| Aug 2016 | £1,691 | +0.2% | +3.5% |
| Jul 2016 | £1,687 | +0.5% | +3.9% |
| Jun 2016 | £1,679 | +0.3% | +3.6% |
| May 2016 | £1,674 | +0.5% | +3.6% |
| Apr 2016 | £1,666 | +0.1% | +4.0% |
| Mar 2016 | £1,664 | +0.5% | +4.7% |
| Feb 2016 | £1,655 | +0.1% | +4.5% |
| Jan 2016 | £1,654 | - | +4.7% |
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.
