Sales Statistics September 2025 for Wales
Average house price for Wales was £209,253 in September 2025, 2.7% (£5,431) increase from the previous year and down 0.8% from previous month August 2025. This makes it 22.9% cheaper than the UK average of £271,531.
Key Insights
- Annual inflation was highest in Bridgend (8.4%) and lowest in Merthyr Tydfil (-6.3%) in the 12 months to September 2025
- Monthly inflation was highest in Bridgend (2.3%) and lowest in Isle of Anglesey (-2.9%) in September 2025
- At the local authority level, average sale price was highest in Monmouthshire (£329,526) and lowest in Merthyr Tydfil (£139,666)
- Terraced properties averaged £166,304, while Flat properties were valued at £127,499, a difference of £38,805
House Sales Trend and Property types for September 2025
Average Price
(September 2025)
£209,253
↓£789
Annual Price Change
(September 2025)
+2.7%
Year Volume
(12m to Jul 2025)
35,740
+397
Flat
£127,499
-0.7m +0.1y
Terraced
£166,304
-1.2m +2.7y
Semi-detached
£208,981
-1.1m +3.9y
Detached
£329,307
0m +2y
House Sold Price and volumes by Local Authority
| Local Authority | Sale price ▼ | Month Change | Year Change |
|---|---|---|---|
| Monmouthshire | £329,526 | +0.8% | +1.2% |
| Vale of Glamorgan | £294,068 | +1.5% | +1.4% |
| Cardiff | £270,185 | +0.1% | +1.4% |
| Powys | £241,146 | +2.3% | +2.1% |
| Isle of Anglesey | £229,960 | -2.9% | -0.6% |
| Ceredigion | £223,907 | -0.7% | -6% |
| Newport | £221,981 | -0.5% | +2.4% |
| Bridgend | £215,986 | +2.3% | +8.4% |
| Pembrokeshire | £212,859 | -1.8% | -3.4% |
| Flintshire | £211,546 | +0.5% | +3.5% |
| Wales | £209,253 | -0.8% | +2.7% |
| Swansea | £208,361 | -0.7% | +3.6% |
| Wrexham | £204,598 | -0.5% | +4.6% |
| Conwy | £204,124 | -1.6% | +0.4% |
| Carmarthenshire | £199,590 | +0.5% | +5% |
| Denbighshire | £197,279 | -0.7% | +0.6% |
| Torfaen | £194,406 | -0.5% | +2.2% |
| Caerphilly | £193,905 | +0.5% | +4.7% |
| Gwynedd | £193,591 | +0.2% | -2.3% |
| Neath Port Talbot | £161,622 | -0.8% | +5.7% |
| Rhondda Cynon Taf | £154,627 | -1.7% | +2.2% |
| Blaenau Gwent | £140,519 | -0.8% | +6% |
| Merthyr Tydfil | £139,666 | +0.6% | -6.3% |
Last 5 Years Sales History
Monthly House Sold Prices
| Period | Sales | vs Prev Period | vs Prev Year |
|---|---|---|---|
| Sep 2025 | £209,253 | -0.8% | +2.7% |
| Aug 2025 | £210,862 | +0.7% | +1.8% |
| Jul 2025 | £209,439 | -0.3% | +2.2% |
| Jun 2025 | £210,042 | +1.1% | +2.8% |
| May 2025 | £207,837 | +-0.0% | +4.3% |
| Apr 2025 | £207,891 | +0.3% | +4.2% |
| Mar 2025 | £207,359 | +0.3% | +3.3% |
| Feb 2025 | £206,781 | +0.1% | +3.8% |
| Jan 2025 | £206,636 | +1.0% | +4.5% |
| Dec 2024 | £204,536 | -1.4% | +1.2% |
| Nov 2024 | £207,479 | +0.1% | +2.8% |
| Oct 2024 | £207,320 | +1.7% | +2.4% |
| Sep 2024 | £203,822 | -1.6% | -0.3% |
| Aug 2024 | £207,156 | +1.1% | +1.6% |
| Jul 2024 | £204,982 | +0.3% | +1.2% |
| Jun 2024 | £204,368 | +2.5% | +2.1% |
| May 2024 | £199,330 | -0.1% | -0.1% |
| Apr 2024 | £199,545 | -0.6% | +2.0% |
| Mar 2024 | £200,795 | +0.8% | +0.8% |
| Feb 2024 | £199,272 | +0.7% | -0.8% |
| Jan 2024 | £197,808 | -2.1% | -2.0% |
| Dec 2023 | £202,077 | +0.1% | -2.2% |
| Nov 2023 | £201,778 | -0.3% | -2.0% |
| Oct 2023 | £202,477 | -1.0% | -2.8% |
| Sep 2023 | £204,460 | +0.3% | -1.6% |
| Aug 2023 | £203,852 | +0.6% | -0.2% |
| Jul 2023 | £202,620 | +1.2% | -0.3% |
| Jun 2023 | £200,183 | +0.3% | +0.0% |
| May 2023 | £199,616 | +2.0% | +1.5% |
| Apr 2023 | £195,717 | -1.7% | -0.1% |
| Mar 2023 | £199,167 | -0.8% | +4.0% |
| Feb 2023 | £200,870 | -0.5% | +5.9% |
| Jan 2023 | £201,853 | -2.3% | +5.4% |
| Dec 2022 | £206,563 | +0.3% | +8.9% |
| Nov 2022 | £205,941 | -1.1% | +10.4% |
| Oct 2022 | £208,209 | +0.2% | +11.4% |
| Sep 2022 | £207,696 | +1.7% | +11.9% |
| Aug 2022 | £204,218 | +0.4% | +13.3% |
| Jul 2022 | £203,313 | +1.5% | +15.4% |
| Jun 2022 | £200,277 | +1.8% | +8.6% |
| May 2022 | £196,682 | +0.4% | +13.0% |
| Apr 2022 | £195,875 | +2.3% | +14.1% |
| Mar 2022 | £191,471 | +1.0% | +10.3% |
| Feb 2022 | £189,656 | -1.0% | +12.6% |
| Jan 2022 | £191,552 | +1.0% | +12.8% |
| Dec 2021 | £189,741 | +1.7% | +10.5% |
| Nov 2021 | £186,520 | -0.2% | +10.5% |
| Oct 2021 | £186,951 | +0.7% | +12.2% |
| Sep 2021 | £185,561 | +2.9% | +15.3% |
| Aug 2021 | £180,281 | +2.4% | +10.1% |
| Jul 2021 | £176,129 | -4.5% | +10.5% |
| Jun 2021 | £184,345 | +5.9% | +16.3% |
| May 2021 | £174,016 | +1.4% | +13.0% |
| Apr 2021 | £171,658 | -1.2% | +13.3% |
| Mar 2021 | £173,661 | +3.1% | +9.8% |
| Feb 2021 | £168,438 | -0.8% | +7.2% |
| Jan 2021 | £169,842 | -1.0% | +9.9% |
| Dec 2020 | £171,640 | +1.7% | +8.9% |
| Nov 2020 | £168,781 | +1.3% | +5.8% |
| Oct 2020 | £166,597 | +3.5% | +5.8% |
| Sep 2020 | £160,994 | -1.7% | +3.4% |
| Aug 2020 | £163,805 | +2.7% | +2.8% |
| Jul 2020 | £159,465 | +0.6% | +2.4% |
| Jun 2020 | £158,488 | +2.9% | +2.7% |
| May 2020 | £154,054 | +1.7% | +0.7% |
| Apr 2020 | £151,534 | -4.2% | -0.9% |
| Mar 2020 | £158,163 | +0.7% | +4.5% |
| Feb 2020 | £157,134 | +1.7% | +4.4% |
| Jan 2020 | £154,532 | - | +2.9% |
Source: UK House Price Index (HM Land Registry) – Open Government Licence v3.0.
