Sales Statistics September 2025 for England
Average house price for England was £293,292 in September 2025, 2.0% (£5,716) increase from the previous year and down 0.8% from previous month August 2025. This makes it 8.0% more expensive than the UK average of £271,531.
Key Insights
- Annual inflation was highest in North East Derbyshire (12.2%) and lowest in City of London (-15%) in the 12 months to September 2025
- Monthly inflation was highest in Melton (4.4%) and lowest in City of London (-7.1%) in September 2025
- At the local authority level, average sale price was highest in Kensington and Chelsea (£1,249,415) and lowest in Burnley (£128,680)
- Terraced properties averaged £243,944, while Flat properties were valued at £223,264, a difference of £20,680
House Sales Trend and Property types for September 2025
Average Price
(September 2025)
£293,292
↑£2,493
Annual Price Change
(September 2025)
+2%
Year Volume
(12m to Jul 2025)
672,813
+20,323
Flat
£223,264
-0.9m -1.1y
Terraced
£243,944
-0.7m +2.4y
Semi-detached
£289,308
-1.2m +3.3y
Detached
£476,505
-0.3m +2.2y
Last 5 Years Sales History
Monthly House Sold Prices
| Period | Sales | vs Prev Period | vs Prev Year |
|---|---|---|---|
| Sep 2025 | £293,292 | -0.8% | +2.0% |
| Aug 2025 | £295,581 | +0.9% | +2.9% |
| Jul 2025 | £292,802 | +0.7% | +3.1% |
| Jun 2025 | £290,799 | +1.3% | +3.3% |
| May 2025 | £287,164 | +1.2% | +2.3% |
| Apr 2025 | £283,894 | -3.6% | +2.1% |
| Mar 2025 | £294,630 | +1.6% | +6.4% |
| Feb 2025 | £290,044 | +0.6% | +4.7% |
| Jan 2025 | £288,386 | +0.2% | +3.7% |
| Dec 2024 | £287,670 | +0.3% | +3.2% |
| Nov 2024 | £286,910 | -0.3% | +2.1% |
| Oct 2024 | £287,649 | +0.0% | +1.6% |
| Sep 2024 | £287,576 | +0.1% | +1.1% |
| Aug 2024 | £287,343 | +1.1% | +0.6% |
| Jul 2024 | £284,105 | +0.9% | +0.0% |
| Jun 2024 | £281,611 | +0.3% | +0.0% |
| May 2024 | £280,824 | +1.0% | +0.3% |
| Apr 2024 | £277,945 | +0.4% | -0.8% |
| Mar 2024 | £276,971 | +0.0% | -0.9% |
| Feb 2024 | £276,935 | -0.4% | -2.5% |
| Jan 2024 | £278,060 | -0.2% | -2.7% |
| Dec 2023 | £278,664 | -0.8% | -3.3% |
| Nov 2023 | £281,026 | -0.7% | -3.1% |
| Oct 2023 | £283,147 | -0.5% | -2.4% |
| Sep 2023 | £284,428 | -0.4% | -2.0% |
| Aug 2023 | £285,690 | +0.5% | -1.2% |
| Jul 2023 | £284,246 | +0.9% | -0.8% |
| Jun 2023 | £281,585 | +0.6% | +0.2% |
| May 2023 | £279,846 | -0.1% | +0.6% |
| Apr 2023 | £280,054 | +0.2% | +1.9% |
| Mar 2023 | £279,592 | -1.5% | +2.7% |
| Feb 2023 | £283,907 | -0.7% | +4.7% |
| Jan 2023 | £285,817 | -0.8% | +5.8% |
| Dec 2022 | £288,198 | -0.6% | +7.6% |
| Nov 2022 | £290,003 | +0.0% | +9.2% |
| Oct 2022 | £289,993 | -0.1% | +11.6% |
| Sep 2022 | £290,185 | +0.3% | +8.3% |
| Aug 2022 | £289,294 | +1.0% | +11.6% |
| Jul 2022 | £286,526 | +1.9% | +14.4% |
| Jun 2022 | £281,116 | +1.1% | +5.6% |
| May 2022 | £278,084 | +1.2% | +10.7% |
| Apr 2022 | £274,812 | +1.0% | +9.6% |
| Mar 2022 | £272,225 | +0.4% | +7.0% |
| Feb 2022 | £271,265 | +0.4% | +7.9% |
| Jan 2022 | £270,231 | +0.9% | +8.1% |
| Dec 2021 | £267,793 | +0.8% | +7.0% |
| Nov 2021 | £265,662 | +2.3% | +7.2% |
| Oct 2021 | £259,748 | -3.1% | +6.0% |
| Sep 2021 | £268,041 | +3.4% | +10.0% |
| Aug 2021 | £259,193 | +3.5% | +7.3% |
| Jul 2021 | £250,545 | -5.9% | +4.8% |
| Jun 2021 | £266,129 | +5.9% | +12.4% |
| May 2021 | £251,203 | +0.2% | +7.5% |
| Apr 2021 | £250,703 | -1.5% | +7.8% |
| Mar 2021 | £254,407 | +1.2% | +8.2% |
| Feb 2021 | £251,309 | +0.6% | +7.9% |
| Jan 2021 | £249,890 | -0.1% | +6.8% |
| Dec 2020 | £250,168 | +1.0% | +6.8% |
| Nov 2020 | £247,749 | +1.1% | +5.9% |
| Oct 2020 | £245,090 | +0.6% | +4.3% |
| Sep 2020 | £243,733 | +0.9% | +3.4% |
| Aug 2020 | £241,511 | +1.0% | +2.6% |
| Jul 2020 | £239,080 | +1.0% | +1.9% |
| Jun 2020 | £236,731 | +1.3% | +2.0% |
| May 2020 | £233,673 | +0.4% | +1.0% |
| Apr 2020 | £232,657 | -1.1% | +0.7% |
| Mar 2020 | £235,204 | +1.0% | +2.5% |
| Feb 2020 | £232,955 | -0.5% | +0.9% |
| Jan 2020 | £234,049 | - | +1.3% |
Source: UK House Price Index (HM Land Registry) – Open Government Licence v3.0.
