Sales Statistics September 2025 for London
Average house price for London was £556,454 in September 2025, 1.8% (£10,428) decrease from the previous year and down 1.1% from previous month August 2025. This makes it 104.9% more expensive than the UK average of £271,531.
Key Insights
- Annual inflation was highest in Barking and Dagenham (6.1%) and lowest in City of London (-15%) in the 12 months to September 2025
- Monthly inflation was highest in Newham (3.3%) and lowest in City of London (-7.1%) in September 2025
- At the local authority level, average sale price was highest in Kensington and Chelsea (£1,249,415) and lowest in Barking and Dagenham (£356,630)
- Terraced properties averaged £633,748, while Flat properties were valued at £440,771, a difference of £192,977
House Sales Trend and Property types for September 2025
Average Price
(September 2025)
£556,454
↓£6,240
Annual Price Change
(September 2025)
-1.8%
Year Volume
(12m to Jul 2025)
77,459
+2,543
Flat
£440,771
-0.6m -2.9y
Terraced
£633,748
-1.6m -0.6y
Semi-detached
£710,021
-2.1m -0.2y
Detached
£1,130,531
-1.1m -3.4y
House Sold Price and volumes by Local Authority
| Local Authority | Sale price ▼ | Month Change | Year Change |
|---|---|---|---|
| Kensington and Chelsea | £1,249,415 | -5.3% | -11.3% |
| Westminster | £900,091 | -0.8% | -14.4% |
| Camden | £826,634 | -5.5% | -2.3% |
| Richmond upon Thames | £797,683 | -2.3% | -1.8% |
| Hammersmith and Fulham | £754,989 | -1.7% | -6.9% |
| Wandsworth | £707,961 | +0.9% | -2.8% |
| Islington | £684,196 | -2.5% | -1.6% |
| City of London | £662,920 | -7.1% | -15% |
| Haringey | £646,857 | +0.5% | +2.3% |
| Hackney | £635,735 | +0.9% | +3.4% |
| Merton | £634,061 | -0.1% | +1.9% |
| Barnet | £609,628 | -1.2% | -2.7% |
| Southwark | £606,321 | +1.6% | +4% |
| Kingston upon Thames | £597,586 | +2.2% | +1.8% |
| Ealing | £584,128 | -0.2% | +1.3% |
| Lambeth | £558,046 | +0.5% | -3.9% |
| London | £556,454 | -1.1% | -1.8% |
| Brent | £550,724 | -0.1% | -4.3% |
| Hounslow | £546,049 | -0.5% | +4.7% |
| Harrow | £540,594 | -1.8% | +1.3% |
| Waltham Forest | £539,382 | +1.7% | +5.9% |
| Bromley | £523,565 | -1.4% | +3.4% |
| Lewisham | £500,836 | -0.4% | +3.2% |
| Redbridge | £485,124 | -0.3% | +0.2% |
| Tower Hamlets | £484,062 | -0.6% | -8% |
| Enfield | £481,575 | +0.5% | +1.3% |
| Hillingdon | £481,035 | -1.6% | +3.8% |
| Greenwich | £475,020 | +1.2% | -2.3% |
| Sutton | £449,518 | -0.1% | +1.6% |
| Havering | £446,030 | +1.1% | +4.2% |
| Newham | £419,485 | +3.3% | -2.8% |
| Bexley | £411,523 | +0.2% | +1.7% |
| Croydon | £395,622 | -1.3% | -2.3% |
| Barking and Dagenham | £356,630 | -0.4% | +6.1% |
Last 5 Years Sales History
Monthly House Sold Prices
| Period | Sales | vs Prev Period | vs Prev Year |
|---|---|---|---|
| Sep 2025 | £556,454 | -1.1% | -1.8% |
| Aug 2025 | £562,835 | -0.2% | -0.8% |
| Jul 2025 | £563,777 | +0.2% | +1.1% |
| Jun 2025 | £562,694 | +0.4% | +1.0% |
| May 2025 | £560,422 | -1.1% | +1.2% |
| Apr 2025 | £566,616 | +2.1% | +3.3% |
| Mar 2025 | £554,968 | -1.2% | +1.4% |
| Feb 2025 | £561,442 | -0.7% | +2.8% |
| Jan 2025 | £565,456 | +1.4% | +2.6% |
| Dec 2024 | £557,757 | -0.1% | +1.6% |
| Nov 2024 | £558,451 | -0.4% | +2.0% |
| Oct 2024 | £560,849 | -1.1% | +1.0% |
| Sep 2024 | £566,882 | +-0.0% | +0.2% |
| Aug 2024 | £567,121 | +1.7% | +1.2% |
| Jul 2024 | £557,831 | +0.2% | -0.3% |
| Jun 2024 | £556,853 | +0.6% | +0.1% |
| May 2024 | £553,592 | +0.9% | -0.2% |
| Apr 2024 | £548,467 | +0.2% | -1.6% |
| Mar 2024 | £547,437 | +0.2% | -1.4% |
| Feb 2024 | £546,247 | -0.9% | -3.1% |
| Jan 2024 | £551,097 | +0.4% | -3.5% |
| Dec 2023 | £549,112 | +0.2% | -4.1% |
| Nov 2023 | £547,757 | -1.3% | -4.8% |
| Oct 2023 | £555,122 | -1.9% | -3.3% |
| Sep 2023 | £565,702 | +0.9% | -2.4% |
| Aug 2023 | £560,630 | +0.2% | -3.6% |
| Jul 2023 | £559,703 | +0.6% | -2.7% |
| Jun 2023 | £556,107 | +0.2% | -2.8% |
| May 2023 | £554,900 | -0.4% | +0.1% |
| Apr 2023 | £557,147 | +0.3% | +0.4% |
| Mar 2023 | £555,361 | -1.5% | +0.9% |
| Feb 2023 | £563,875 | -1.2% | +2.3% |
| Jan 2023 | £570,869 | -0.3% | +3.7% |
| Dec 2022 | £572,384 | -0.5% | +4.5% |
| Nov 2022 | £575,480 | +0.3% | +5.1% |
| Oct 2022 | £573,946 | -0.9% | +6.4% |
| Sep 2022 | £579,330 | -0.3% | +6.9% |
| Aug 2022 | £581,320 | +1.1% | +6.5% |
| Jul 2022 | £575,261 | +0.5% | +8.6% |
| Jun 2022 | £572,418 | +3.3% | +6.4% |
| May 2022 | £554,380 | -0.1% | +6.1% |
| Apr 2022 | £554,765 | +0.8% | +6.0% |
| Mar 2022 | £550,480 | -0.1% | +3.0% |
| Feb 2022 | £551,066 | +0.1% | +4.9% |
| Jan 2022 | £550,635 | +0.5% | +4.1% |
| Dec 2021 | £547,837 | +0.0% | +3.5% |
| Nov 2021 | £547,647 | +1.5% | +3.4% |
| Oct 2021 | £539,606 | -0.4% | +3.7% |
| Sep 2021 | £541,876 | -0.7% | +2.6% |
| Aug 2021 | £545,831 | +3.0% | +4.2% |
| Jul 2021 | £529,788 | -1.6% | +2.3% |
| Jun 2021 | £538,199 | +3.0% | +4.7% |
| May 2021 | £522,672 | -0.1% | +3.2% |
| Apr 2021 | £523,423 | -2.0% | +2.7% |
| Mar 2021 | £534,311 | +1.7% | +3.4% |
| Feb 2021 | £525,153 | -0.7% | +3.4% |
| Jan 2021 | £529,101 | +0.0% | +3.8% |
| Dec 2020 | £529,060 | -0.1% | +3.1% |
| Nov 2020 | £529,444 | +1.7% | +5.5% |
| Oct 2020 | £520,515 | -1.4% | +2.9% |
| Sep 2020 | £528,003 | +0.8% | +3.4% |
| Aug 2020 | £523,954 | +1.2% | +3.5% |
| Jul 2020 | £517,966 | +0.8% | +1.1% |
| Jun 2020 | £513,833 | +1.4% | +2.0% |
| May 2020 | £506,613 | -0.6% | +2.1% |
| Apr 2020 | £509,754 | -1.3% | +1.4% |
| Mar 2020 | £516,654 | +1.7% | +4.0% |
| Feb 2020 | £507,956 | -0.3% | +1.8% |
| Jan 2020 | £509,527 | - | +1.3% |
Source: UK House Price Index (HM Land Registry) – Open Government Licence v3.0.
