Sales Statistics September 2025 for United Kingdom
Average house price for United Kingdom was £271,531 in September 2025, 2.6% (£6,781) increase from the previous year and down 0.6% from previous month August 2025.
Key Insights
- Annual inflation was highest in Derry City and Strabane (13%) and lowest in City of London (-15%) in the 12 months to September 2025
- Monthly inflation was highest in Na h-Eileanan Siar (9.2%) and lowest in City of London (-7.1%) in September 2025
- At the local authority level, average sale price was highest in Kensington and Chelsea (£1,249,415) and lowest in Inverclyde (£116,270)
- Terraced properties averaged £228,454, while Flat properties were valued at £196,316, a difference of £32,138
House Sales Trend and Property types for September 2025
Average Price
(September 2025)
£271,531
↑£2,661
Annual Price Change
(September 2025)
+2.6%
Year Volume
(12m to Jul 2025)
833,723
+29,934
Flat
£196,316
-0.7m 0y
Terraced
£228,454
-0.6m +3y
Semi-detached
£275,108
-1.1m +3.7y
Detached
£445,097
-0.1m +2.9y
Last 5 Years Sales History
Private rent and house price annual inflation in UK (Jan 2016 to Sep 2025)

Source: Price Index of Private Rents (PIPR) and UK House Price Index (HPI) from the Office for National Statistics (ONS).
Monthly House Sold Prices
| Period | Sales | vs Prev Period | vs Prev Year |
|---|---|---|---|
| Sep 2025 | £271,531 | -0.6% | +2.6% |
| Aug 2025 | £273,200 | +0.8% | +3.1% |
| Jul 2025 | £270,968 | +0.8% | +3.2% |
| Jun 2025 | £268,870 | +1.3% | +3.6% |
| May 2025 | £265,376 | +0.9% | +2.6% |
| Apr 2025 | £263,018 | -2.7% | +2.6% |
| Mar 2025 | £270,207 | +1.3% | +5.9% |
| Feb 2025 | £266,643 | +0.3% | +4.7% |
| Jan 2025 | £265,911 | +0.5% | +3.9% |
| Dec 2024 | £264,514 | +-0.0% | +3.3% |
| Nov 2024 | £264,600 | -0.3% | +2.4% |
| Oct 2024 | £265,288 | +0.2% | +2.0% |
| Sep 2024 | £264,750 | -0.1% | +1.3% |
| Aug 2024 | £265,085 | +1.0% | +0.9% |
| Jul 2024 | £262,479 | +1.1% | +0.5% |
| Jun 2024 | £259,585 | +0.4% | +0.5% |
| May 2024 | £258,565 | +0.8% | +0.5% |
| Apr 2024 | £256,478 | +0.5% | +0.0% |
| Mar 2024 | £255,082 | +0.2% | -0.3% |
| Feb 2024 | £254,633 | -0.5% | -1.6% |
| Jan 2024 | £255,972 | -0.1% | -1.9% |
| Dec 2023 | £256,177 | -0.8% | -2.7% |
| Nov 2023 | £258,368 | -0.7% | -2.6% |
| Oct 2023 | £260,129 | -0.5% | -2.1% |
| Sep 2023 | £261,318 | -0.5% | -1.7% |
| Aug 2023 | £262,602 | +0.5% | -1.0% |
| Jul 2023 | £261,182 | +1.1% | -0.7% |
| Jun 2023 | £258,275 | +0.4% | +0.1% |
| May 2023 | £257,330 | +0.3% | +0.9% |
| Apr 2023 | £256,479 | +0.2% | +1.7% |
| Mar 2023 | £255,885 | -1.1% | +2.7% |
| Feb 2023 | £258,788 | -0.8% | +4.2% |
| Jan 2023 | £260,941 | -0.9% | +5.2% |
| Dec 2022 | £263,190 | -0.8% | +7.3% |
| Nov 2022 | £265,299 | -0.1% | +8.8% |
| Oct 2022 | £265,693 | +-0.0% | +11.1% |
| Sep 2022 | £265,727 | +0.2% | +8.3% |
| Aug 2022 | £265,124 | +0.8% | +11.2% |
| Jul 2022 | £262,904 | +1.9% | +13.6% |
| Jun 2022 | £258,118 | +1.2% | +6.3% |
| May 2022 | £255,040 | +1.1% | +10.6% |
| Apr 2022 | £252,167 | +1.2% | +10.1% |
| Mar 2022 | £249,232 | +0.4% | +7.2% |
| Feb 2022 | £248,309 | +0.1% | +8.4% |
| Jan 2022 | £248,031 | +1.2% | +8.6% |
| Dec 2021 | £245,189 | +0.5% | +7.3% |
| Nov 2021 | £243,930 | +2.0% | +7.6% |
| Oct 2021 | £239,236 | -2.5% | +6.6% |
| Sep 2021 | £245,371 | +2.9% | +10.3% |
| Aug 2021 | £238,403 | +3.0% | +8.3% |
| Jul 2021 | £231,386 | -4.7% | +6.1% |
| Jun 2021 | £242,777 | +5.3% | +12.3% |
| May 2021 | £230,532 | +0.7% | +8.1% |
| Apr 2021 | £228,979 | -1.5% | +7.9% |
| Mar 2021 | £232,463 | +1.5% | +8.5% |
| Feb 2021 | £229,067 | +0.3% | +7.8% |
| Jan 2021 | £228,417 | +-0.0% | +6.9% |
| Dec 2020 | £228,446 | +0.8% | +7.0% |
| Nov 2020 | £226,675 | +1.0% | +6.0% |
| Oct 2020 | £224,377 | +0.8% | +4.6% |
| Sep 2020 | £222,511 | +1.1% | +3.4% |
| Aug 2020 | £220,163 | +1.0% | +2.4% |
| Jul 2020 | £218,030 | +0.8% | +1.7% |
| Jun 2020 | £216,208 | +1.4% | +2.0% |
| May 2020 | £213,258 | +0.5% | +1.1% |
| Apr 2020 | £212,160 | -1.0% | +0.7% |
| Mar 2020 | £214,344 | +0.9% | +2.5% |
| Feb 2020 | £212,429 | -0.6% | +1.3% |
| Jan 2020 | £213,657 | - | +1.6% |
Source: UK House Price Index (HM Land Registry) – Open Government Licence v3.0.
