Sales Statistics September 2025 for Northern Ireland
Average house price for Northern Ireland was £193,247 in September 2025, 7.1% (£12,780) increase from the previous year and up 4.3% from previous month August 2025. This makes it 28.8% cheaper than the UK average of £271,531.
Key Insights
- Annual inflation was highest in Derry City and Strabane (13%) and lowest in Armagh City, Banbridge and Craigavon (4%) in the 12 months to September 2025
- Monthly inflation was highest in Derry City and Strabane (8.2%) and lowest in Armagh City, Banbridge and Craigavon (2%) in September 2025
- At the local authority level, average sale price was highest in Lisburn and Castlereagh (£226,312) and lowest in Mid and East Antrim (£170,739)
- Terraced properties averaged £139,916, while Flat properties were valued at £142,006, a difference of £-2,090
House Sales Trend and Property types for 2025
Average Price
(September 2025)
£193,247
↑£7,943
Annual Price Change
(September 2025)
+7.1%
Year Volume
(12m to Jul 2025)
24,317
+2,063
Flat
£142,006
+1.4m +8.8y
Terraced
£139,916
+5.3m +8.2y
Semi-detached
£193,210
+4.5m +7.2y
Detached
£299,928
+3.9m +5.4y
House Sold Price and volumes by Local Authority
| Local Authority | Sale price ▼ | Month Change | Year Change |
|---|---|---|---|
| Lisburn and Castlereagh | £226,312 | +3.5% | +6.3% |
| Ards and North Down | £222,919 | +5.3% | +8.6% |
| Causeway Coast and Glens | £207,248 | +4.3% | +4.7% |
| Newry, Mourne and Down | £206,893 | +6.3% | +8.1% |
| Antrim and Newtownabbey | £196,263 | +3.6% | +6.6% |
| Northern Ireland | £193,247 | +4.3% | +7.1% |
| Fermanagh and Omagh | £188,403 | +3.4% | +8.5% |
| Mid Ulster | £187,740 | +5.7% | +11.2% |
| Derry City and Strabane | £182,910 | +8.2% | +13% |
| Belfast | £177,609 | +3.6% | +6.2% |
| Armagh City, Banbridge and Craigavon | £175,275 | +2% | +4% |
| Mid and East Antrim | £170,739 | +4.2% | +6.8% |
Sales Price Trend
Historical House Sales Price
| Period | Sales | vs Prev Period | vs Prev Year |
|---|---|---|---|
| Sep 2025 | £193,247 | +0.0% | +7.1% |
| Aug 2025 | £193,247 | +0.0% | +7.1% |
| Jul 2025 | £193,247 | +4.3% | +7.1% |
| Jun 2025 | £185,304 | +0.0% | +5.6% |
| May 2025 | £185,304 | +0.0% | +5.6% |
| Apr 2025 | £185,304 | +0.5% | +5.6% |
| Mar 2025 | £184,322 | +0.0% | +9.0% |
| Feb 2025 | £184,322 | +0.0% | +9.0% |
| Jan 2025 | £184,322 | +1.1% | +9.0% |
| Dec 2024 | £182,320 | +0.0% | +8.4% |
| Nov 2024 | £182,320 | +0.0% | +8.4% |
| Oct 2024 | £182,320 | +1.0% | +8.4% |
| Sep 2024 | £180,467 | +0.0% | +6.3% |
| Aug 2024 | £180,467 | +0.0% | +6.3% |
| Jul 2024 | £180,467 | +2.9% | +6.3% |
| Jun 2024 | £175,418 | +0.0% | +6.6% |
| May 2024 | £175,418 | +0.0% | +6.6% |
| Apr 2024 | £175,418 | +3.8% | +6.6% |
| Mar 2024 | £169,060 | +0.0% | +4.1% |
| Feb 2024 | £169,060 | +0.0% | +4.1% |
| Jan 2024 | £169,060 | +0.5% | +4.1% |
| Dec 2023 | £168,157 | +0.0% | +1.5% |
| Nov 2023 | £168,157 | +0.0% | +1.5% |
| Oct 2023 | £168,157 | -0.9% | +1.5% |
| Sep 2023 | £169,726 | +0.0% | +2.0% |
| Aug 2023 | £169,726 | +0.0% | +2.0% |
| Jul 2023 | £169,726 | +3.1% | +2.0% |
| Jun 2023 | £164,587 | +0.0% | +2.7% |
| May 2023 | £164,587 | +0.0% | +2.7% |
| Apr 2023 | £164,587 | +1.3% | +2.7% |
| Mar 2023 | £162,479 | +0.0% | +4.8% |
| Feb 2023 | £162,479 | +0.0% | +4.8% |
| Jan 2023 | £162,479 | -2.0% | +4.8% |
| Dec 2022 | £165,729 | +0.0% | +10.1% |
| Nov 2022 | £165,729 | +0.0% | +10.1% |
| Oct 2022 | £165,729 | -0.4% | +10.1% |
| Sep 2022 | £166,363 | +0.0% | +10.5% |
| Aug 2022 | £166,363 | +0.0% | +10.5% |
| Jul 2022 | £166,363 | +3.8% | +10.5% |
| Jun 2022 | £160,214 | +0.0% | +9.7% |
| May 2022 | £160,214 | +0.0% | +9.7% |
| Apr 2022 | £160,214 | +3.3% | +9.7% |
| Mar 2022 | £155,086 | +0.0% | +9.9% |
| Feb 2022 | £155,086 | +0.0% | +9.9% |
| Jan 2022 | £155,086 | +3.0% | +9.9% |
| Dec 2021 | £150,539 | +0.0% | +7.9% |
| Nov 2021 | £150,539 | +0.0% | +7.9% |
| Oct 2021 | £150,539 | +-0.0% | +7.9% |
| Sep 2021 | £150,563 | +0.0% | +10.7% |
| Aug 2021 | £150,563 | +0.0% | +10.7% |
| Jul 2021 | £150,563 | +3.1% | +10.7% |
| Jun 2021 | £146,044 | +0.0% | +9.6% |
| May 2021 | £146,044 | +0.0% | +9.6% |
| Apr 2021 | £146,044 | +3.5% | +9.6% |
| Mar 2021 | £141,087 | +0.0% | +5.9% |
| Feb 2021 | £141,087 | +0.0% | +5.9% |
| Jan 2021 | £141,087 | +1.1% | +5.9% |
| Dec 2020 | £139,563 | +0.0% | +5.2% |
| Nov 2020 | £139,563 | +0.0% | +5.2% |
| Oct 2020 | £139,563 | +2.6% | +5.2% |
| Sep 2020 | £136,013 | +0.0% | +2.8% |
| Aug 2020 | £136,013 | +0.0% | +2.8% |
| Jul 2020 | £136,013 | +2.0% | +2.8% |
| Jun 2020 | £133,286 | +0.0% | +2.8% |
| May 2020 | £133,286 | +0.0% | +2.8% |
| Apr 2020 | £133,286 | +0.1% | +2.8% |
| Mar 2020 | £133,173 | +0.0% | +3.9% |
| Feb 2020 | £133,173 | +0.0% | +3.9% |
| Jan 2020 | £133,173 | - | +3.9% |
Source: UK House Price Index (HM Land Registry) – Open Government Licence v3.0.
